2009 J-35 North American Championship
Hosted by Muskegon Yacht Club August 21-23, 2009
Boat Sail No. Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 Total Place
Mr. Bill's Wild Ride 42968 Wildner 13 1 1 1 1 3 2 1 3 13 1
Falcon 43828 Bayer, Bayer, Barnes 17 4 2 2 3 1 1 3 1 17 2
Aftershock 35234 Newman 25 3 3 3 2 5 3 4 2 25 3
Bad Dog 40054 Taunt 29 2 4 5 4 2 6 2 4 29 4
Touch of Grey 32776 Schell 49 5 5 6 5 7 8 6 7 49 5
Whiplash 97481 Whipple 52 8 7 4 7 4 5 8 9 52 6
Houqua 42121 Andree 53 6 6 7 6 8 7 7 6 53 7
Bozo's Circus 32851 Metcalf 54 7 9 9 9 6 4 5 5 54 8
Results are final