Boat Name Sail No. Race Number Total Place
    1 2 3 4 5    
Bretwalda 32980 1 2 2 1 1 7 1
Falcon 43828 2 1 1 8 2 14 2
Mr. Bill's Wild Ride 42968 4 3 4 5 3 19 3
Bozo's Circus 32851 3 5 8 6 4 26 4
Aftershock 35234 15 4 7 4 5 35 5
Touch of Grey 32776 5 8 3 13 9 38 6
Sociable 41445 6 6 10 3 13 38 7
Scandal 31892 7 15 5 2 10 39 8
Bad Dog 40054 8 10 11 7 7 43 9
Time Machine 40937 11 7 12 9 6 45 10
Major Detail 42763 9 11 9 10 8 47 11
Shorthanded 43635 10 9 6 11 12 48 12
Houqua 42121 12 12 13 12 11 60 13
Jason 41795 13 13 14 14 14 68 14
Text Box: PRO - Peter Blacklock
Race Committee - Mhairi Blacklock, Jeff Allen, Jim McCall, Steve Bawks

Races 1,2,&3 Saturday: Wind 14-18 knots, Waves 2-4 feet
Races 4&5 Sunday: Wind 6-10 knots, Wave 1-3 feet