|
Muskegon Yacht Club |
|
| MYC Tuesday One Design Summer Series |
JY15 / Laser Results for Fleet = JY
Sailed:14, Discards:2, To count:12, Ratings:None, Entries:9, Scoring system:My scoring system
| Rank | Total | Net | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 18 | July 18 | July 18 | July 25 | July 25 | July 25 | July 25 | August 1 | August 1 | August 1 | August 8 | August 8 | August 8 | August 8 | ||||||
| 1st | 41.0 | 29.0 | Heath, Greg | Vink, Jake | MYC | (6.0) | 5.0 | (6.0) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 |
| 2nd | 56.0 | 36.0 | Harvey, Anita | Harvey, Bob | MYC | (10.0 DNS) | (10.0 DNS) | 10.0 dns | 1.0 | 2.0 | 10.0 dnf | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
| 3rd | 52.0 | 41.0 | Mike Tanis | Judy Tanis | MYC | 4.0 | (6.0) | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | (5.0) | 4.0 |
| 4th | 88.0 | 68.0 | Poppin, Laurie | Peterson,Kelly | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 1.0 | 2.0 | 5.0 | |
| 5th | 90.0 | 70.0 | Bawks, Steve | MYC | (10.0 dns) | (10.0 DNS) | 10.0 DNS | DNC | DNC | DNC | DNC | 3.0 | 1.0 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | |
| 6th | 97.0 | 77.0 | Powell, Craig | Newman, Michelle | MYC | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC |
| 7th | 114.0 | 94.0 | Schumacher, John | Schumacher, Jack | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 8th | 119.0 | 99.0 | Burlingame, Dan | Burlingame, Dave | (DNC) | (DNC) | DNC | 5.0 | 5.0 | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |
| 9th | 121.0 | 101.0 | Monroe Boys | 3.0 | 3.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
JY15 / Laser Results for Fleet = Laser
Sailed:7, Discards:0, To count:7, Ratings:None, Entries:8, Scoring system:My scoring system
| Rank | Total | Net | Helm | Crew | Club | R1 | R2 | R3 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 18 | July 18 | July 18 | August 8 | August 8 | August 8 | August 8 | ||||||
| 1st | 10.0 | 10.0 | Beebe, Thomas | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
| 2nd | 16.0 | 16.0 | Seifert, Nick | MYC | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | |
| 3rd | 41.0 | 41.0 | Kettlekut, Karl | MYC | 1.0 | 1.0 | 3.0 | DNC | DNC | DNC | DNC | |
| 4th | 47.0 | 47.0 | Burt, Conner | 3.0 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | ||
| 5th | 63.0 | 63.0 | Greve, Jack | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 5th | 63.0 | 63.0 | Monroe Sr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 5th | 63.0 | 63.0 | Monroe Tom Jr | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ||
| 5th | 63.0 | 63.0 | Monroe, Reed | DNC | DNC | DNC | DNC | DNC | DNC | DNC |